Tech Stack
This page details the technologies and libraries used in the Maybern frontend.Core Technologies
| Technology | Version | Purpose |
|---|---|---|
| React | 18.x | UI framework |
| TypeScript | 5.x | Type safety |
| Vite | 5.x | Build tool and dev server |
| pnpm | 9.6.0 | Package manager |
| Node.js | 20.11.1 | Runtime |
UI and Styling
| Library | Purpose |
|---|---|
| Chakra UI | Component library with theming |
| Emotion | CSS-in-JS (Chakra dependency) |
| Custom Theme | Extended Chakra theme |
State Management
| Library | Purpose |
|---|---|
| TanStack Query v5 | Server state, caching, synchronization |
| React Context | Global app state (auth, customer) |
| React Hook Form | Form state management |
Routing
| Library | Purpose |
|---|---|
| React Router v6 | Client-side routing |
| Typesafe Routes | Generated type-safe route paths |
Data Display
| Library | Purpose |
|---|---|
| AG-Grid Community | Basic data tables |
| AG-Grid Enterprise | Advanced features (grouping, export) |
| AG Charts | Chart visualizations |
| Visx | Custom visualizations |
Forms and Validation
| Library | Purpose |
|---|---|
| React Hook Form | Form state and submission |
| Yup | Schema validation |
| Zod | Runtime type validation |
API Integration
| Library | Purpose |
|---|---|
| Orval | API client generation from OpenAPI |
| Axios | HTTP client |
| TanStack Query | Request caching and state |
Authentication
| Library | Purpose |
|---|---|
| Stytch | Authentication provider |
| JWT | Token-based auth |
Testing
| Library | Purpose |
|---|---|
| Vitest | Test runner |
| React Testing Library | Component testing |
| Happy DOM | Browser environment simulation |
| Storybook | Component documentation and testing |
Code Quality
| Tool | Purpose |
|---|---|
| ESLint | Code linting |
| Prettier | Code formatting |
| TypeScript | Type checking |
Build and Generation
| Tool | Purpose |
|---|---|
| Vite | Production builds |
| vite-node | Script execution |
| Orval | API client generation |
| Custom generators | MXL parser, routes |
Key Dependencies
Browser Support
The application targets modern browsers:- Chrome (latest)
- Firefox (latest)
- Safari (latest)
- Edge (latest)